General Cache Information
APCu Version | 5.1.24 |
PHP Version | 8.1.32 |
APCu Host | klassenraum.net (vmd24390.contaboserver.net) (173.249.18.66) |
Server Software | Apache/2.4.63 (Ubuntu) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/07/16 00:00:10 |
Uptime | 10 hours and 28 minutes |
Cache Information
Cached Variables | 138 (359.8 KBytes) |
Hits | 798 |
Misses | 242 |
Request Rate (hits, misses) | 0.03 cache requests/second |
Hit Rate | 0.02 cache requests/second |
Miss Rate | 0.01 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 31.6 MBytes (98.8%) | Hits: 798 (76.7%) |
Used: 396.4 KBytes (1.2%) | Misses: 242 (23.3%) |