General Cache Information
APCu Version | 5.1.24 |
PHP Version | 8.1.31 |
APCu Host | klassenraum.net (vmd24390.contaboserver.net) (173.249.18.66) |
Server Software | Apache/2.4.62 (Ubuntu) |
Shared Memory | 1 Segment(s) with 32.0 MBytes
(mmap memory) |
Start Time | 2025/01/22 00:00:06 |
Uptime | 17 hours and 54 minutes |
Cache Information
Cached Variables | 82 (271.1 KBytes) |
Hits | 270 |
Misses | 114 |
Request Rate (hits, misses) | 0.01 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.entries_hint | 4096 |
apc.gc_ttl | 3600 |
apc.mmap_file_mask | |
apc.preload_path | |
apc.serializer | php |
apc.shm_segments | 1 |
apc.shm_size | 32M |
apc.slam_defense | 0 |
apc.smart | 0 |
apc.ttl | 0 |
apc.use_request_time | 0 |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 31.7 MBytes (99.1%) | Hits: 270 (70.3%) |
Used: 305.9 KBytes (0.9%) | Misses: 114 (29.7%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0% |